Couples Game Index — 18 current couples apps, fact-checked
Also kept for the record and not counted: 2 discontinued apps (Bliss, Kindu) and 1 adjacent reference (MysteryVibe).
Every app below is described by facts from its public store listings and official site — whether it is played on one phone or by linking a partner in the app, whether it says an account is required, whether both partners choose privately, what it says about your data, and what it costs. Values that follow from a described feature rather than a literal statement are marked derived; 'Not stated' means the listing and official site do not say. Facts were last re-checked on 22 September 2026; each one links to its source.
Apps that combine one phone, no account and mutual-only content: TwoNite, Smush
| App | Type | Phones | Account | Private choices | Data | Price (US) | Platforms | Verified |
|---|---|---|---|---|---|---|---|---|
| Cohesa | matching | Partner links or joins in the appderived | No account needed (stated) | Yes (stated) | Not stated | Cohesa Monthly Premium $5.99 / $6.99 · Cohesa Premium $6.99 · Annual Elite $24.99 / $34.99 | iOS, Android | 2026-09-22 |
| Coral | guided | Partner links or joins in the appderived | Not stated | Not stated | Not stated | Monthly $12.99 · 3 Months $39.99/$49.99 · 6 Months $59.99 · Yearly $39.99/$59.99/$79.99/$89.99 | iOS, Android | 2026-09-22 |
| Couplet | matching | Two phones (stated) | Not stated | Yes (stated) | User content collected (privacy label)privacy label | Weekly Subscription $1.99 · Monthly $5.99 / $8.99 · Quarterly $23.99 · Annual $29.99 · Lifetime $12.99 / $17.99 (web: €30 once) | iOS, Android (APK from couplet.love, removed from Google Play), Web | 2026-09-22 |
| Desire | dares | Partner links or joins in the appderived | Not stated | Not stated | User content collected (privacy label)privacy label | Platinum Account $9.99 / $15.49; magic coins $0.99 (20) – $24.99 (675); Remove ads $2.99; Get Chili level now $12.93 | iOS, Android | 2026-09-22 |
| Dirty Game (Truth or Dare) | truth-or-dare | Not stated | Not stated | Not stated | Some data sent off-device (stated) | Weekly $2.99 / $3.99 · Monthly $7.99 / $11.99 · Quarterly $11.99 · Yearly $24.99 · Unlock Everything $8.99 · Unlock Hot level $3.99 · Unlock Hard level $4.99 · Extrem Truth or Dare $6.99 | iOS, Android | 2026-09-22 |
| Fuego | dice, truth-or-dare | Not stated | Not stated | Not stated | Not stated | Superhot access $9.99 / $24.99 / $29.99 (one-time) · Superhot subscription $6.99 / $8.99 / $9.99 / $53.99 | iOS | 2026-09-22 |
| Honi | dares | Partner links or joins in the appderived | Sign-up / account described | Not stated | User content collected (privacy label)privacy label | Honiz coins $0.99 (5) – $54.99 (500); Premium $9.99 · $29.99 | iOS | 2026-09-22 |
| Intimately Us | guided | Not stated | Not stated | Not stated | Not stated | Go Premium - Monthly $4.99 · Yearly $39.99 · One Time Fee $49.99 | iOS, Android | 2026-09-22 |
| iPassion | conversation | Partner links or joins in the appderived | Sign-up / account described | Not stated | User content collected (privacy label)privacy label | Premium monthly $7.99 / $10.99 · yearly $39.99 · weekly $4.99 · Premium $12.99 · Remove ads $2.99 (me) / $4.99 (both) · Unlock prizes $2.99 / $4.99 | iOS, Android | 2026-09-22 |
| LovePlay | truth-or-dare, dice | One phone (stated) | Sign-up / account described | Not stated | On device (stated) | core free; Premium month-to-month, price not published | Web | 2026-09-22 |
| Nastea | truth-or-dare, dice | One phone (stated) | Not stated | Not stated | Not stated | Nastea Premium $2.99 | iOS | 2026-09-22 |
| NaughtyApp | dares | Not stated | Not stated | Not stated | On device (stated) | Monthly $4.99 · Yearly $24.99 · packs $6.99 each (Extreme dares, Submission, Edging, Show me off, Cuckold, Feet Pack) | iOS | 2026-09-22 |
| Paired | conversation | Partner links or joins in the appderived | Not stated | Not stated | User content collected (privacy label)privacy label | Paired Premium - Monthly $14.99 · Annual $39.99 (also Annual $74.99; other Premium SKUs $29.99–$59.99) | iOS, Android | 2026-09-22 |
| Smush | truth-or-dare, matching | One phone (stated) | No account needed (stated) | Yes (stated) | On device (stated) | 'Unlimited' IAP tiers $6.99 · $12.99 · $13.99 · $14.99 · $19.99 · $29.99 · $49.99 | iOS, Android | 2026-09-22 |
| Spicer | matching, dares | Two phones (stated) | No account needed (stated) | Yes (stated) | Not stated | Spicer Plus $6.99 (mo) · $59.99 (yr) · $109.99 lifetime; Advanced packs $1.99–$5.99; Roleplay pack $1.99 | iOS, Web, Android (APK from spicer.app, not on Google Play) | 2026-09-22 |
| SpicyX | truth-or-dare, dice | One phone (stated) | No account needed (stated) | Not stated | On device (stated) | SpicyX Weekly Premium $4.99 · Monthly $19.99 · Yearly $49.99 · Lifetime $29.99 | iOS | 2026-09-22 |
| TwoNitemaintainer | dares | One phone (stated) | No account needed (stated) | Yes (stated) | Some data sent off-device (stated) | 48-Hour Pass $3.99 · Weekly Plan $5.99 · Annual Plan $29.99 · Lifetime $49.99 (web only) | iOS, Android | 2026-09-27 |
| Ultimate Intimacy | truth-or-dare | Optional two-phone syncderived | Not stated | Not stated | Not stated | Unlock All $49.99 (one-time) · Unlock All - Monthly $14.99 · Additional Game Sections $4.99 · Customize Your Gameplay $3.99 | iOS, Android | 2026-09-22 |
derived = follows from a feature the listing describes, not a literal statement · privacy label = what the store label says is collected, not where it is stored · Not stated = the listing and official site do not say.
By the numbers
- Phones: one phone 5 · partner links or joins in the app 8 (two phones stated outright: 2) · optional two-phone sync 1 · not stated 4 What this means
- Account: sign-up / account described 3 · no account needed 5 · not stated 10 What this means
- Private choices: private choices, overlap only 5 · shared level/mood setting 10 · not stated 3 What this means
- Data: on device (stated) 4 · synced / off-device (stated) 2 · user content collected (privacy label) 5 · not stated 7 What this means
- Platforms: iOS+Android 10 · iOS only 5 · not on Google Play 8 · web only 1
Questions about these numbers, answered with the same data: Couples app questions, answered
Read the analysis of these numbers: The State of Couples' Sex-Game Apps in 2026. Try the one-phone, no-account, mutual-only design yourself: play TwoNite's first game free in your browser.
This index is maintained by TwoNite (55DIGITS LLC), which is one of the listed apps. Fields are facts from public listings, not editorial ratings. Data file: /couples-games.json · Corrections: privacy@twonite.app
Data: CC BY 4.0 — please cite "TwoNite Couples Game Index" with a link to twonite.app/couples-games.